| UNS | AISI/ASTM | DIN/EN | |||
| S31803/S32205 | S31803 | 1.4462 | |||
| Chemical Composition: | |||||
| % | C | Mn | P | S | Si |
| Min | |||||
| Max | 0.03 | 2 | 0.03 | 0.02 | 1 |
| Ni | Cr | Mo | N | ||
| Min | 4.5 | 21 | 2.5 | 0.08 | |
| Max | 6.5 | 23 | 3.5 | 0.2 | |
| Physical Performance: | |||||
| Heat Treatment | T*S | Y*S | El | Hardness | |
| MPA | MPA | % | HB | ||
| 1020-1100 | 620 | 450 | 25 | ≤290 | |
With wide experience and expertise, Beall Industry Group is one of the leading super stainless s32205 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price super stainless s32205 for sale with us.


